
Boys Basketball - Game Statistics
| Friday, January 25, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 2-3 | 1-1 | 2-2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 3 | 7 |
| Josh Holfinger | 8-16 | 0-3 | 2-5 | 8 | 4 | 12 | 2 | 2 | 3 | 4 | 2 | 18 |
| Tate Honeycutt | 6-10 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 13 |
| Luke Karn | 6-10 | 0-2 | 3-4 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 15 |
| Erik Vondenheuvel | 2-5 | 0-2 | 2-4 | 3 | 16 | 19 | 1 | 1 | 4 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Ashe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Harrison | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 6 |
| Daniel Monnin | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 3-16 | 10-17 | 17 | 28 | 45 | 16 | 11 | 7 | 16 | 15 | 69 | |
| 51.9% | 18.8% | 58.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Beigel | 1-12 | 0-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
| James Daniel | 5-7 | 1-1 | 4-5 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 15 |
| Conner Echols | 1-11 | 1-7 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| Tyree Manley | 12-17 | 4-7 | 3-3 | 3 | 5 | 8 | 3 | 4 | 0 | 2 | 3 | 31 |
| Lorenzo Taborn | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gallimore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Heath | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jalen Herd | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Scott Stewart | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 6-25 | 9-10 | 11 | 11 | 22 | 9 | 7 | 3 | 18 | 16 | 59 | |
| 37.3% | 24.0% | 90.0% | ||||||||||
