
Boys Basketball - Game Statistics
| Friday, January 18, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Lucas | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chris Mack | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 8 |
| Dezhontae Bennett | 9-17 | 0-1 | 0-0 | 6 | 5 | 11 | 1 | 2 | 3 | 2 | 0 | 18 |
| Ravonn Lovette | 6-18 | 0-3 | 3-4 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 2 | 15 |
| JaMar Hammonds | 14-26 | 3-5 | 4-7 | 4 | 5 | 9 | 5 | 4 | 2 | 4 | 2 | 35 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Foster | 4-7 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 9 |
| Kieran Winn | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DeMarcus Wilson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Darrell Crenshaw | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 |
| Austin Howell | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 6 |
| Trey Williams-Brown | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-93 | 3-11 | 10-17 | 21 | 25 | 46 | 20 | 17 | 7 | 16 | 17 | 103 | |
| 48.4% | 27.3% | 58.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Beigel | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 2 |
| Conner Echols | 9-11 | 3-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 23 |
| Tyree Manley | 2-7 | 0-3 | 0-0 | 1 | 5 | 6 | 6 | 0 | 1 | 8 | 3 | 4 |
| Lorenzo Taborn | 3-5 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Preston Heath | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Barnes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travious Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Daniel | 7-11 | 0-2 | 5-6 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 19 |
| Jacob Davis | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cameron Gallimore | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daltyn Gibson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jalen Herd | 2-4 | 0-0 | 5-6 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 9 |
| Jacob Roediger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Scott | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Stewart | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 3-20 | 14-21 | 8 | 18 | 26 | 20 | 4 | 1 | 26 | 13 | 69 | |
| 50.0% | 15.0% | 66.7% | ||||||||||
