
Boys Basketball - Game Statistics
| Tuesday, December 18, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| James Daniel | 4-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 8 |
| Jalen Herd | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Beigel | 3-9 | 1-5 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| Tyree Manley | 5-10 | 3-5 | 3-4 | 1 | 7 | 8 | 5 | 0 | 1 | 6 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Echols | 2-4 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 0 | 6 |
| Preston Heath | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Scott Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lorenzo Taborn | 4-5 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 7-17 | 6-8 | 8 | 20 | 28 | 11 | 5 | 3 | 20 | 16 | 49 | |
| 47.4% | 41.2% | 75.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Gorham | 2-5 | 1-2 | 3-5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 8 |
| Matt Gump | 6-19 | 2-7 | 6-7 | 2 | 6 | 8 | 6 | 4 | 0 | 2 | 1 | 20 |
| Max Oyer | 3-6 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 10 |
| Tristin Tillman | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 2 |
| Brett Wisner | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaff Gorham | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jake Kennedy | 1-5 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Caleb Mitchell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mitchell | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-12 | 14-18 | 10 | 16 | 26 | 10 | 11 | 0 | 11 | 10 | 54 | |
| 37.5% | 33.3% | 77.8% | ||||||||||
