
Boys Basketball - Game Statistics
| Friday, December 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Eric Beigel | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 |
| Preston Heath | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Jalen Herd | 4-8 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 8 | 0 | 9 |
| Tyree Manley | 8-14 | 4-6 | 8-10 | 1 | 4 | 5 | 5 | 0 | 0 | 9 | 1 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travious Burns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Daniel | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 4 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Echols | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 4 |
| Daltyn Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roediger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Scott | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Stewart | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| Lorenzo Taborn | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 7-13 | 11-15 | 5 | 18 | 23 | 11 | 7 | 3 | 36 | 17 | 58 | |
| 47.6% | 53.8% | 73.3% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Mack | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 4 |
| JaMar Hammonds | 7-12 | 0-1 | 2-4 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 1 | 16 |
| Dezhontae Bennett | 12-15 | 1-1 | 0-1 | 2 | 8 | 10 | 1 | 2 | 4 | 1 | 1 | 25 |
| Kieran Winn | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| Ravonn Lovette | 8-13 | 2-3 | 3-4 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Foster | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Ryan Lucas | 5-7 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 11 |
| Austin Howell | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 4 | 4 |
| Trey Williams-Brown | 0-2 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeMarcus Wilson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Nino Sheperd | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-68 | 4-7 | 9-19 | 4 | 31 | 35 | 16 | 14 | 6 | 9 | 24 | 95 | |
| 60.3% | 57.1% | 47.4% | ||||||||||
