
Boys Basketball - Game Statistics
| Friday, February 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Mangen | 5-8 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 15 |
| Terry Ramsey | 2-4 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 4 | 7 |
| Keith Richardson | 7-18 | 0-3 | 1-3 | 2 | 2 | 4 | 7 | 4 | 0 | 4 | 2 | 15 |
| Dominique Stollings | 4-9 | 1-5 | 3-4 | 0 | 9 | 9 | 6 | 0 | 1 | 3 | 0 | 12 |
| Cameron Taylor | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 |
| Isaiah Williams | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 1-9 | 14-19 | 9 | 25 | 34 | 19 | 9 | 2 | 13 | 13 | 61 | |
| 48.9% | 11.1% | 73.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 3-6 | 0-2 | 2-2 | 4 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 8 |
| Crisshawn Clark | 2-13 | 1-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| Ahmad Wagner | 1-3 | 0-0 | 1-3 | 4 | 6 | 10 | 0 | 1 | 2 | 1 | 3 | 3 |
| Marquis Payton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Russell | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Kinnel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Juan Ford | 6-12 | 1-5 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 15 |
| Devin Reed | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Xeyrius Williams | 4-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 10 |
| D'Mitrik Trice | 2-9 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Trey Landers | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-18 | 9-13 | 15 | 18 | 33 | 11 | 9 | 2 | 16 | 16 | 53 | |
| 36.4% | 22.2% | 69.2% | ||||||||||
