
Boys Basketball - Game Statistics
| Friday, January 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 |
| Crisshawn Clark | 8-13 | 2-3 | 2-5 | 3 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 20 |
| Juan Ford | 6-11 | 1-2 | 2-5 | 1 | 2 | 3 | 6 | 3 | 0 | 4 | 0 | 15 |
| Ahmad Wagner | 4-4 | 0-0 | 4-7 | 4 | 10 | 14 | 1 | 1 | 1 | 2 | 3 | 12 |
| Collin Russell | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Kinnel | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Reed | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Xeyrius Williams | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 2 |
| D'Mitrik Trice | 0-5 | 0-4 | 2-2 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
| Trey Landers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 4-13 | 11-22 | 13 | 20 | 33 | 15 | 16 | 1 | 15 | 10 | 63 | |
| 47.1% | 30.8% | 50.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith Richardson | 8-17 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 8 | 4 | 16 |
| Dominique Stollings | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Cameron Taylor | 4-8 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 2 | 9 |
| Troy Mangen | 3-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 2 | 7 |
| Isaiah Williams | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Ramsey | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 5 | 0 |
| Brian Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Love | 4-8 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| Jordan Fugate | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 2-10 | 2-3 | 6 | 26 | 32 | 13 | 9 | 3 | 21 | 18 | 52 | |
| 47.1% | 20.0% | 66.7% | ||||||||||
