
Boys Basketball - Game Statistics
| Friday, February 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Whatley | 2-8 | 0-1 | 1-2 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 5 |
| Drew Layton | 4-14 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 3 | 8 |
| Earl Liva | 2-10 | 2-7 | 5-6 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 11 |
| Conner Myslowski | 5-14 | 2-7 | 4-6 | 5 | 4 | 9 | 4 | 5 | 0 | 3 | 2 | 16 |
| Diego Marzette | 2-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Craig | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ahmad Saleh | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason Zimmer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Custenborder | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ricky Ricardo | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Judea Boston | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devante Lashe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mehdi Hossein | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-62 | 4-19 | 12-22 | 16 | 17 | 33 | 14 | 12 | 1 | 14 | 18 | 50 | |
| 27.4% | 21.1% | 54.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| Clayton Kadel | 2-5 | 2-5 | 2-2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 8 |
| Cody Phillippi | 3-9 | 2-4 | 4-4 | 0 | 6 | 6 | 5 | 1 | 0 | 5 | 4 | 12 |
| David Roberts II | 6-11 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 14 |
| Dominique Tucker | 6-9 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliq Campbell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khiyani Harris | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Bobo Jones | 1-2 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 4 |
| Chris Jones | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Michalski | 3-5 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 7 |
| Danny Naylor | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Korey Stills | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jason Wisecup | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 7-24 | 14-18 | 11 | 27 | 38 | 16 | 6 | 4 | 21 | 20 | 71 | |
| 47.2% | 29.2% | 77.8% | ||||||||||
