
Boys Basketball - Game Statistics
| Friday, February 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Crisshawn Clark | 4-6 | 1-2 | 3-3 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 12 |
| Tyree Kinnel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Juan Ford | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 10 |
| Ahmad Wagner | 6-7 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 2 | 2 | 1 | 13 |
| Collin Russell | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Ortiz | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| Xeyrius Williams | 3-5 | 0-2 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 7 |
| D'Mitrik Trice | 6-9 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 16 |
| Isiah Fairley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marquis Payton | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hadith Tiggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Landers | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 5-14 | 7-8 | 7 | 20 | 27 | 14 | 11 | 4 | 15 | 18 | 66 | |
| 58.7% | 35.7% | 87.5% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 0-3 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Kei'Vante Tanner | 6-11 | 0-0 | 2-4 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 14 |
| Greg Osborne | 2-7 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 5 |
| Ben Van Oss | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| Antonio Atria | 3-5 | 3-5 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Bergman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ethan Westbeld | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Grant Powers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Dunson | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corde Kyles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Beatty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 4-9 | 7-13 | 9 | 11 | 20 | 6 | 9 | 0 | 13 | 0 | 41 | |
| 38.5% | 44.4% | 53.8% | ||||||||||
