
Boys Basketball - Game Statistics
| Tuesday, January 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Whatley | 3-7 | 1-1 | 0-2 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 1 | 7 |
| Drew Layton | 8-13 | 0-0 | 3-7 | 3 | 4 | 7 | 2 | 0 | 0 | 5 | 2 | 19 |
| Earl Liva | 3-4 | 1-1 | 2-2 | 1 | 5 | 6 | 7 | 0 | 0 | 3 | 1 | 9 |
| Conner Myslowski | 8-17 | 3-5 | 3-5 | 0 | 4 | 4 | 7 | 3 | 0 | 3 | 2 | 22 |
| Diego Marzette | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh | 3-6 | 2-2 | 0-0 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 8 |
| Mason Zimmer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Craig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricky Ricardo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 7-10 | 8-16 | 10 | 26 | 36 | 22 | 6 | 3 | 15 | 10 | 69 | |
| 51.9% | 70.0% | 50.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 4-10 | 2-6 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 10 |
| Jordan Michael | 6-18 | 2-8 | 2-5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 16 |
| Malik Jacobs | 4-7 | 1-2 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 9 |
| Lawrence Inman | 3-9 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 6 |
| Anthony Grundy | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 3-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 5 | 2 | 1 | 4 | 6 |
| Caleb Chastain | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 6-21 | 2-6 | 7 | 19 | 26 | 8 | 11 | 3 | 8 | 15 | 54 | |
| 39.7% | 28.6% | 33.3% | ||||||||||
