
Boys Basketball - Game Statistics
| Friday, January 4, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Greg Bergman | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jacob Maloney | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kei'Vante Tanner | 2-7 | 1-2 | 6-9 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 11 |
| Ben Van Oss | 0-6 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Atria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Beatty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Darius Dunson | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Corde Kyles | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Powers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Garrett Sexton | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ethan Westbeld | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jaryd Murphy | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-33 | 1-5 | 12-20 | 6 | 19 | 25 | 8 | 6 | 3 | 22 | 0 | 31 | |
| 27.3% | 20.0% | 60.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 5-9 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
| Tyree Kinnel | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ahmad Wagner | 3-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 9 |
| Xeyrius Williams | 2-8 | 0-2 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 4 |
| D'Mitrik Trice | 4-11 | 3-6 | 1-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crisshawn Clark | 1-5 | 0-0 | 5-6 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 7 |
| Juan Ford | 3-4 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| Devin Reed | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 7 |
| Isiah Fairley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Payton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadith Tiggs | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Collin Russell | 2-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Trey Landers | 0-1 | 0-1 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 6-15 | 15-21 | 6 | 23 | 29 | 16 | 16 | 0 | 10 | 0 | 67 | |
| 43.4% | 40.0% | 71.4% | ||||||||||
