
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Kadel | 1-8 | 1-5 | 6-6 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 9 |
| Daniel Michalski | 2-3 | 1-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| David Roberts II | 1-8 | 0-4 | 0-0 | 3 | 5 | 8 | 2 | 4 | 2 | 3 | 3 | 2 |
| Dominique Tucker | 7-13 | 4-8 | 1-1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 19 |
| Cody Phillippi | 3-8 | 1-3 | 3-4 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Bauer | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Bobo Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Korey Stills | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jason Wisecup | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 8-25 | 11-13 | 12 | 8 | 20 | 12 | 13 | 5 | 14 | 18 | 53 | |
| 35.4% | 32.0% | 84.6% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 2-5 | 0-0 | 2-6 | 2 | 4 | 6 | 6 | 1 | 2 | 7 | 0 | 6 |
| Kei'Vante Tanner | 5-13 | 0-0 | 2-4 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 12 |
| Corde Kyles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Ethan Westbeld | 5-11 | 0-0 | 4-4 | 4 | 9 | 13 | 0 | 1 | 2 | 3 | 0 | 14 |
| Ben Van Oss | 6-8 | 1-2 | 2-3 | 5 | 5 | 10 | 1 | 2 | 0 | 7 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Atria | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Greg Bergman | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 6 |
| Grant Powers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 2-3 | 11-19 | 16 | 24 | 40 | 13 | 7 | 4 | 28 | 0 | 55 | |
| 51.2% | 66.7% | 57.9% | ||||||||||
