
Boys Basketball - Game Statistics
| Saturday, January 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Whatley | 8-16 | 0-2 | 1-3 | 10 | 5 | 15 | 2 | 3 | 1 | 1 | 1 | 17 |
| Blake Craig | 4-8 | 1-2 | 0-0 | 7 | 1 | 8 | 1 | 3 | 0 | 1 | 2 | 9 |
| Earl Liva | 1-4 | 0-2 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Conner Myslowski | 7-24 | 4-11 | 4-4 | 1 | 3 | 4 | 9 | 3 | 1 | 2 | 1 | 22 |
| Diego Marzette | 3-7 | 0-0 | 1-4 | 8 | 2 | 10 | 0 | 2 | 3 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Layton | 7-16 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 15 |
| Ahmad Saleh | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alex Craig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-77 | 5-17 | 7-17 | 28 | 18 | 46 | 16 | 13 | 5 | 7 | 9 | 74 | |
| 40.3% | 29.4% | 41.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarred Brumfield | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Collins | 5-11 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Trent Lucas | 7-16 | 3-7 | 4-6 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 21 |
| Divine Thomas | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brandon West | 5-11 | 3-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Quan Dangerfield | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Michael Mills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Monaghan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schock | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jaimie Sharritt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 10-21 | 4-6 | 9 | 16 | 25 | 11 | 5 | 2 | 13 | 0 | 54 | |
| 40.0% | 47.6% | 66.7% | ||||||||||
