
Boys Basketball - Game Statistics
| Friday, January 4, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Whatley | 2-6 | 1-1 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 3 | 6 |
| Blake Craig | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 4 | 5 |
| Earl Liva | 3-8 | 3-6 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 9 |
| Conner Myslowski | 8-15 | 2-6 | 4-7 | 1 | 5 | 6 | 6 | 0 | 1 | 1 | 2 | 22 |
| Diego Marzette | 9-10 | 0-0 | 3-5 | 5 | 6 | 11 | 2 | 1 | 0 | 3 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Layton | 3-9 | 0-0 | 4-4 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 5 | 10 |
| Ahmad Saleh | 2-4 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 5 |
| Alex Craig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Custenborder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Hossein | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 8-19 | 13-20 | 14 | 23 | 37 | 23 | 8 | 2 | 16 | 25 | 81 | |
| 51.7% | 42.1% | 65.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bobo Jones | 0-3 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Clayton Kadel | 6-12 | 4-8 | 4-4 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 20 |
| Cody Phillippi | 6-19 | 1-9 | 8-8 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 21 |
| David Roberts II | 3-12 | 2-7 | 0-0 | 5 | 3 | 8 | 0 | 2 | 3 | 2 | 4 | 8 |
| Dominique Tucker | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Bauer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Maliq Campbell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Daniel Michalski | 1-4 | 1-4 | 6-6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 9 |
| Korey Stills | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jason Wisecup | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-63 | 9-38 | 21-25 | 16 | 10 | 26 | 5 | 6 | 5 | 10 | 18 | 66 | |
| 28.6% | 23.7% | 84.0% | ||||||||||
