
Boys Basketball - Game Statistics
| Saturday, December 15, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Whatley | 5-8 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 12 |
| Blake Craig | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| Earl Liva | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 6 |
| Conner Myslowski | 5-11 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 3 | 14 |
| Diego Marzette | 0-3 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Mason Zimmer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Craig | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Custenborder | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Devante Lashe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mehdi Hossein | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 6-12 | 5-11 | 4 | 14 | 18 | 14 | 8 | 1 | 17 | 7 | 45 | |
| 41.5% | 50.0% | 45.5% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Mangen | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 3 | 4 |
| Keith Richardson | 4-7 | 0-2 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 8 |
| Dominique Stollings | 2-7 | 0-2 | 2-4 | 4 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 6 |
| Cameron Taylor | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Isaiah Williams | 5-9 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Fugate | 3-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Addison Gaulding | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Chris Landrum | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Love | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 6 |
| Jonny Lowery | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lowery | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Ramsey | 5-8 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| Kyle Webster | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| Brian Williams | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 3-13 | 3-7 | 17 | 22 | 39 | 22 | 10 | 2 | 14 | 14 | 66 | |
| 50.0% | 23.1% | 42.9% | ||||||||||
