
Boys Basketball - Game Statistics
| Friday, February 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 2-2 | 2-2 | 5-6 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 3 | 11 |
| Crisshawn Clark | 8-12 | 3-4 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 20 |
| Juan Ford | 5-12 | 1-3 | 2-6 | 3 | 3 | 6 | 4 | 2 | 0 | 5 | 2 | 13 |
| Ahmad Wagner | 1-3 | 0-0 | 2-7 | 6 | 6 | 12 | 1 | 1 | 2 | 1 | 0 | 4 |
| Collin Russell | 1-3 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Kinnel | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Devin Reed | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 |
| Xeyrius Williams | 5-7 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 11 |
| D'Mitrik Trice | 1-4 | 1-3 | 2-4 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 1 | 5 |
| Marquis Payton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Landers | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 8-16 | 12-31 | 18 | 22 | 40 | 19 | 12 | 5 | 23 | 18 | 70 | |
| 53.2% | 50.0% | 38.7% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Camper | 5-11 | 3-4 | 2-3 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 2 | 15 |
| Michael Carroll | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 5 |
| Airius Moore | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 7 |
| Kyle Rader | 6-16 | 2-7 | 0-2 | 2 | 5 | 7 | 2 | 4 | 0 | 6 | 5 | 14 |
| Zach Rower | 3-4 | 0-0 | 3-3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Eichhorn | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Johnson | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Tristan Lyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Saben | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Saxon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-18 | 12-16 | 7 | 11 | 18 | 10 | 11 | 2 | 16 | 24 | 54 | |
| 42.9% | 33.3% | 75.0% | ||||||||||
