
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Abbott | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| Greg Osborne | 2-5 | 0-2 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 7 |
| Kei'Vante Tanner | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ethan Westbeld | 2-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ben Van Oss | 2-6 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Beatty | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Bergman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Garrett Sexton | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corde Kyles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darius Dunson | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Powers | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 0-9 | 7-9 | 7 | 10 | 17 | 2 | 0 | 0 | 10 | 0 | 35 | |
| 41.2% | 0.0% | 77.8% | ||||||||||
