
Boys Basketball - Game Statistics
| Friday, February 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 7-16 | 1-3 | 2-3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 17 |
| Bradd Ellis | 7-8 | 4-4 | 0-0 | 0 | 1 | 1 | 5 | 6 | 1 | 7 | 1 | 18 |
| Matthew Duvelius | 2-9 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 5 |
| Ben Esposito | 3-8 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 7 |
| Luke Morgan | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Stotts | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Jordan Blair | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 6-15 | 4-6 | 3 | 16 | 19 | 21 | 12 | 2 | 12 | 12 | 56 | |
| 45.1% | 40.0% | 66.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Randolph | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 9 | 2 | 0 | 4 | 1 | 6 |
| Justin Williams | 2-9 | 0-1 | 3-5 | 3 | 3 | 6 | 7 | 1 | 0 | 4 | 1 | 7 |
| Wesley Birchmeier | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Adam Giles | 9-11 | 0-0 | 1-1 | 0 | 8 | 8 | 1 | 0 | 0 | 4 | 4 | 19 |
| Connor Brown | 6-11 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McCoy | 1-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hunter Stewart | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 |
| Brett Myers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 3-10 | 8-14 | 7 | 25 | 32 | 21 | 6 | 0 | 20 | 10 | 59 | |
| 53.3% | 30.0% | 57.1% | ||||||||||
