
Boys Basketball - Game Statistics
| Friday, December 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Brown | 5-14 | 0-0 | 4-10 | 4 | 3 | 7 | 2 | 4 | 1 | 2 | 2 | 14 |
| Adam Giles | 2-8 | 1-1 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 7 |
| Brett Myers | 2-3 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 7 |
| Jeremy Randolph | 2-6 | 0-3 | 0-0 | 1 | 3 | 4 | 8 | 2 | 1 | 2 | 1 | 4 |
| Justin Williams | 10-18 | 0-1 | 1-2 | 5 | 5 | 10 | 1 | 0 | 0 | 4 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Birchmeier | 0-3 | 0-1 | 9-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Hunter Stewart | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 4 | 2 |
| Andr'e Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Cardenas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Hubbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 3-9 | 17-28 | 11 | 19 | 30 | 17 | 12 | 2 | 14 | 15 | 64 | |
| 40.7% | 33.3% | 60.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 5 |
| Jordan Michael | 5-12 | 3-7 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 4 | 16 |
| Malik Jacobs | 1-3 | 0-0 | 5-6 | 3 | 6 | 9 | 1 | 0 | 0 | 4 | 4 | 7 |
| Lawrence Inman | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 4 |
| Anthony Grundy | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 5-8 | 1-3 | 3-5 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 14 |
| Brandon Lewis | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 2 |
| Tyler Hamilton | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 5-16 | 13-18 | 8 | 19 | 27 | 9 | 9 | 2 | 18 | 23 | 54 | |
| 41.9% | 31.3% | 72.2% | ||||||||||
