
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Williams | 8-12 | 0-1 | 0-0 | 0 | 5 | 5 | 6 | 3 | 1 | 1 | 1 | 16 |
| Brett Myers | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor Brown | 7-11 | 0-0 | 6-7 | 5 | 2 | 7 | 0 | 3 | 0 | 2 | 1 | 20 |
| Jeremy Randolph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adam Giles | 2-9 | 0-2 | 1-1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Young | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| Andr'e Hawes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carl Cardenas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin McCoy | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Zach Collins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Birchmeier | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Gregory Hubbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stewart | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 1-10 | 7-9 | 7 | 20 | 27 | 18 | 12 | 1 | 11 | 12 | 52 | |
| 48.9% | 10.0% | 77.8% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Baulsbaugh | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Zach Comer | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Kendall Hemer | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| Adam Hickerson | 1-5 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 2 |
| Allen Tabler | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bowers | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Curtis Conrad | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Drew | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Clay Guillozet | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Aaron Leverone | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Derek Lockhart | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Addison Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 4-10 | 3-6 | 7 | 23 | 30 | 10 | 7 | 4 | 8 | 11 | 31 | |
| 38.7% | 40.0% | 50.0% | ||||||||||
