
Boys Basketball - Game Statistics
| Tuesday, January 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Clayton Kadel | 1-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cody Phillippi | 9-20 | 3-9 | 5-5 | 2 | 6 | 8 | 6 | 3 | 1 | 2 | 4 | 26 |
| David Roberts II | 4-11 | 1-7 | 3-3 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 2 | 12 |
| Dominique Tucker | 4-9 | 0-3 | 5-5 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliq Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobo Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Michalski | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Korey Stills | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jason Wisecup | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-26 | 13-13 | 11 | 15 | 26 | 12 | 4 | 4 | 7 | 14 | 61 | |
| 39.3% | 15.4% | 100.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Byrne | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 2 |
| Sean Kennedy | 3-5 | 0-0 | 1-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 7 |
| Maverick Morgan | 13-20 | 0-0 | 4-5 | 1 | 11 | 12 | 0 | 0 | 4 | 2 | 2 | 30 |
| Connor Mulcahy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Murray | 4-8 | 3-5 | 2-2 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 13 |
| Jake Pfahl | 4-9 | 3-6 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 11 |
| Jordan Rigg | 6-9 | 0-0 | 1-3 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 3 | 13 |
| Jake Varinsky | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| Evan Wilbert | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 6-12 | 8-13 | 10 | 29 | 39 | 18 | 2 | 6 | 13 | 13 | 76 | |
| 54.4% | 50.0% | 61.5% | ||||||||||
