
Boys Basketball - Game Statistics
| Friday, December 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Byrne | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| Bryce Crosen | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sean Kennedy | 4-7 | 1-2 | 2-2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 11 |
| Maverick Morgan | 8-13 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 19 |
| Connor Mulcahy | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Ryan Murray | 4-11 | 1-5 | 5-5 | 2 | 3 | 5 | 7 | 3 | 0 | 2 | 2 | 14 |
| Jake Pfahl | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jordan Rigg | 5-7 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| Jake Varinsky | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| DL Knock | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Earles | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wilbert | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 6-13 | 11-15 | 8 | 17 | 25 | 23 | 9 | 4 | 3 | 11 | 79 | |
| 54.4% | 46.2% | 73.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| Jordan Michael | 3-10 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| Malik Jacobs | 4-8 | 0-1 | 0-0 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 3 | 8 |
| Lawrence Inman | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Anthony Grundy | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| Caleb Chastain | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Lewis | 3-11 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 9 |
| Tyler Hamilton | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devin Bliss | 0-0 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 7-22 | 4-7 | 11 | 11 | 22 | 5 | 1 | 1 | 15 | 11 | 43 | |
| 34.0% | 31.8% | 57.1% | ||||||||||
