
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 5 | 0 |
| Eric Beigel | 4-12 | 4-11 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| James Daniel | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| Conner Echols | 2-5 | 2-4 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 |
| Tyree Manley | 7-12 | 2-4 | 2-4 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daltyn Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Heath | 1-2 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| Jalen Herd | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 4 |
| Scott Stewart | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Lorenzo Taborn | 1-7 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 9-25 | 4-7 | 5 | 13 | 18 | 10 | 5 | 4 | 24 | 15 | 51 | |
| 39.6% | 36.0% | 57.1% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Armstrong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Byrne | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Bryce Crosen | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Cross | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sean Kennedy | 5-8 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 12 |
| Nick McGrail | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maverick Morgan | 10-16 | 0-0 | 3-4 | 5 | 6 | 11 | 0 | 1 | 5 | 2 | 0 | 23 |
| Connor Mulcahy | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Murray | 6-9 | 2-5 | 1-1 | 2 | 7 | 9 | 5 | 5 | 0 | 6 | 2 | 15 |
| Jake Pfahl | 5-10 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| Jordan Rigg | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jake Varinsky | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 5 | 2 |
| Evan Wilbert | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-58 | 4-11 | 11-14 | 12 | 22 | 34 | 19 | 12 | 7 | 15 | 11 | 83 | |
| 58.6% | 36.4% | 78.6% | ||||||||||
