
Boys Basketball - Game Statistics
| Tuesday, February 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Duvelius | 5-10 | 0-0 | 2-6 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 3 | 12 |
| Luke Morgan | 1-4 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 5 | 4 |
| Zach Beckner | 9-13 | 1-2 | 5-8 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 1 | 24 |
| Bradd Ellis | 5-8 | 1-2 | 0-2 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 4 | 11 |
| Ben Esposito | 3-7 | 1-2 | 7-11 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Stotts | 0-1 | 0-1 | 1-4 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 1 |
| Jordan Blair | 2-4 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 2 | 4 |
| Brandon Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 3-8 | 17-33 | 7 | 24 | 31 | 17 | 12 | 1 | 19 | 19 | 70 | |
| 52.1% | 37.5% | 51.5% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Fernandez | 13-21 | 5-7 | 0-3 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 31 |
| Blake Ballard | 2-7 | 0-2 | 4-6 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 4 | 8 |
| Jake Shields | 4-7 | 0-0 | 2-5 | 3 | 9 | 12 | 1 | 0 | 0 | 1 | 3 | 10 |
| Gus Madden | 3-8 | 0-2 | 1-1 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 5 | 7 |
| Brandon Burns | 4-8 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Teets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Oaks | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nieman | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 6-14 | 9-18 | 5 | 19 | 24 | 12 | 5 | 0 | 14 | 19 | 71 | |
| 52.8% | 42.9% | 50.0% | ||||||||||
