
Boys Basketball - Game Statistics
| Tuesday, January 22, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Truster | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Chance Conley | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 6 |
| Cody Hall | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 4 |
| A.J. Pieratt | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 |
| Tyler Goodwin | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Drake | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Back | 7-13 | 1-3 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 15 |
| Tanner Wright | 3-6 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 8 |
| Justin Clemmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Baller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 2-6 | 2-6 | 4 | 14 | 18 | 11 | 8 | 0 | 25 | 12 | 42 | |
| 48.7% | 33.3% | 33.3% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 9 |
| Bradd Ellis | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 |
| Matthew Duvelius | 4-5 | 0-0 | 2-6 | 2 | 0 | 2 | 5 | 3 | 3 | 1 | 1 | 10 |
| Ben Esposito | 7-14 | 3-8 | 2-4 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 19 |
| Luke Morgan | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Matt Russell | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 7 |
| Brandon Smith | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Alex Stotts | 2-8 | 2-4 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 8 |
| Jordan Blair | 3-6 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 8-19 | 11-18 | 12 | 20 | 32 | 23 | 16 | 4 | 16 | 9 | 75 | |
| 51.9% | 42.1% | 61.1% | ||||||||||
