
Boys Basketball - Game Statistics
| Saturday, December 1, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor McVey | 4-6 | 1-2 | 3-5 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 2 | 12 |
| Drew Matula | 2-5 | 1-4 | 10-10 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 15 |
| Bryan King | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Matt Beebe | 3-5 | 3-5 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Eric Young | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Mayo | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris Rice | 2-4 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 |
| Kacey Richards | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Austin Zeltwanger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Arminio | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jacob Brinkmann | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 6-17 | 18-22 | 6 | 10 | 16 | 6 | 15 | 0 | 18 | 19 | 52 | |
| 43.8% | 35.3% | 81.8% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 3-5 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 |
| Bradd Ellis | 2-4 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 7 | 6 | 4 |
| Matthew Duvelius | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Esposito | 3-6 | 0-1 | 5-6 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 5 | 11 |
| Luke Morgan | 1-6 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| Matt Russell | 1-2 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rhett Osborne | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| Brandon Smith | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Alex Stotts | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jordan Blair | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 0-6 | 12-20 | 12 | 16 | 28 | 10 | 6 | 1 | 30 | 24 | 40 | |
| 45.2% | 0.0% | 60.0% | ||||||||||
