
Girls Basketball - Game Statistics
| Tuesday, January 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| India Davis | 7-14 | 0-0 | 5-6 | 5 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | 19 |
| Carly Gregory | 5-6 | 0-0 | 2-3 | 3 | 8 | 11 | 2 | 3 | 0 | 1 | 1 | 12 |
| Courtney Sanders | 0-6 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 4 | 1 |
| Morgan Spitzer | 3-8 | 0-1 | 4-5 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 10 |
| Maura Valley | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Shelby Gresse | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 |
| Allie Hatcher | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| Liz Walton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 0-5 | 14-18 | 13 | 20 | 33 | 9 | 12 | 0 | 26 | 13 | 46 | |
| 39.0% | 0.0% | 77.8% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dinah May | 1-8 | 1-6 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
| Leaunna Rhodes | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 6 | 0 | 5 | 0 | 4 |
| Ashley Scruse | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashley Tunstall | 5-9 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 11 |
| Shonte Williams | 3-11 | 0-6 | 6-12 | 0 | 2 | 2 | 3 | 3 | 0 | 6 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobbie Brown | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nina McKay | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 2-19 | 10-19 | 2 | 9 | 11 | 7 | 16 | 2 | 20 | 0 | 34 | |
| 30.6% | 10.5% | 52.6% | ||||||||||
