
Girls Basketball - Game Statistics
| Wednesday, December 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Elmore | 5-13 | 0-2 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | 0 | 12 |
| Haylie Fogt | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Monique Hanayik | 1-13 | 0-6 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
| Kia Perrin | 1-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 4 | 3 | 2 |
| Lindsey Sturwold | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelia Ford | 1-4 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 3 |
| Miaya Foy | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Angela McBride | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-52 | 0-9 | 5-12 | 8 | 26 | 34 | 1 | 5 | 3 | 31 | 15 | 27 | |
| 21.2% | 0.0% | 41.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 12-21 | 1-5 | 5-5 | 2 | 4 | 6 | 7 | 5 | 2 | 6 | 1 | 30 |
| Chelsey Davis | 10-23 | 0-0 | 3-4 | 6 | 4 | 10 | 2 | 5 | 4 | 2 | 2 | 23 |
| Megan Christmann | 4-10 | 0-0 | 2-4 | 3 | 6 | 9 | 3 | 4 | 0 | 2 | 1 | 10 |
| Brittany Frappier | 2-5 | 1-1 | 0-1 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 2 | 5 |
| Miranda Mougey | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Henry | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
| Jennifer Vlasic | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 3 | 4 |
| Jordan Bair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Rice | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Madison Semler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-67 | 4-9 | 10-14 | 15 | 32 | 47 | 22 | 21 | 8 | 16 | 14 | 82 | |
| 50.7% | 44.4% | 71.4% | ||||||||||
