
                Girls Basketball - Game Statistics
| Thursday, January 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		|||||||||||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dorian Broyles | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Crystal Caldwell | 3-11 | 0-4 | 3-9 | 2 | 12 | 14 | 0 | 0 | 7 | 4 | 5 | 9 | 
| Kendra Layne | 3-4 | 1-2 | 5-6 | 0 | 1 | 1 | 3 | 1 | 1 | 7 | 5 | 12 | 
| Madison Patton | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 1 | 4 | 
| Michaela Schwing | 4-7 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Cochrane | 2-7 | 1-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 
| Lily Davison | 4-9 | 0-0 | 0-2 | 5 | 6 | 11 | 1 | 1 | 1 | 8 | 4 | 8 | 
| Toni-Raye Handley | 0-8 | 0-0 | 3-4 | 0 | 8 | 8 | 0 | 4 | 0 | 2 | 4 | 3 | 
| McKenzie Hild | 1-7 | 0-1 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 7 | 3 | 2 | 
| Imani Woods | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 2-12 | 11-25 | 12 | 40 | 52 | 10 | 9 | 10 | 42 | 29 | 53 | |
| 32.3% | 16.7% | 44.0% | ||||||||||
                
                
                
            