
Girls Basketball - Game Statistics
| Thursday, December 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Sakal | 2-11 | 2-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Kristen Wood | 2-11 | 0-1 | 4-10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| Shelby Schultz | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Tori Merrell | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Todda Norris | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zechariah Bond | 0-3 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Maci Wadsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Schulz | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Taylor | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-5 | 6-16 | 6 | 19 | 25 | 5 | 1 | 0 | 12 | 0 | 26 | |
| 25.0% | 40.0% | 37.5% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Phillips | 2-7 | 0-0 | 6-6 | 3 | 9 | 12 | 1 | 1 | 4 | 2 | 2 | 10 |
| Mariah Gobeil | 0-6 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Aubrey Zimmerman | 0-8 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 |
| Jaycey Hardenstein | 4-13 | 2-7 | 3-4 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 13 |
| Alli Hull | 3-10 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Barrett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Kitchen | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jessica Robinson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Knight | 1-2 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 4-16 | 10-13 | 14 | 17 | 31 | 9 | 3 | 6 | 12 | 15 | 36 | |
| 22.4% | 25.0% | 76.9% | ||||||||||
