
Girls Basketball - Game Statistics
| Wednesday, December 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Crystal Caldwell | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
| McKenzie Hild | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 2 |
| Kendra Layne | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Madison Patton | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michaela Schwing | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Broyles | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jordan Cochrane | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Lily Davison | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Sierra Gleissner | 1-3 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Sam Stidham | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Imani Woods | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 0-1 | 5-11 | 4 | 19 | 23 | 3 | 3 | 0 | 26 | 18 | 19 | |
| 23.3% | 0.0% | 45.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Sakal | 5-10 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| Kristen Wood | 4-7 | 1-2 | 1-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 10 |
| Shelby Schultz | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tori Merrell | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Morgan Taylor | 0-2 | 0-0 | 3-6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zechariah Bond | 5-11 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 14 |
| Maci Wadsworth | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 1 |
| Mackenzie Schulz | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Courtney Mazzula | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jalissa Washington | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Todda Norris | 2-4 | 0-1 | 4-6 | 3 | 2 | 5 | 3 | 5 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 5-9 | 13-24 | 11 | 14 | 25 | 17 | 16 | 1 | 8 | 0 | 64 | |
| 46.0% | 55.6% | 54.2% | ||||||||||
