
Girls Basketball - Game Statistics
| Wednesday, December 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dinah May | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Leaunna Rhodes | 2-8 | 0-0 | 1-5 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 5 |
| Ashley Scruse | 3-6 | 0-0 | 0-4 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 6 |
| Ashley Tunstall | 4-9 | 2-3 | 3-3 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 13 |
| Shonte Williams | 5-17 | 1-5 | 2-4 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshee Alexander | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bobbie Brown | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nashae Byrd | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 3 |
| Johnson Chandler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina McKay | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 5-12 | 8-20 | 11 | 20 | 31 | 6 | 15 | 1 | 15 | 0 | 51 | |
| 33.9% | 41.7% | 40.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Diamond Calhoun | 2-6 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 6 |
| Asia Fuqua | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bria McLaurin | 4-19 | 1-7 | 3-7 | 1 | 1 | 2 | 4 | 3 | 0 | 10 | 2 | 12 |
| Antonia Moore | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 0 |
| Kyra Williams | 4-11 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 3 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 3-5 | 0-1 | 0-3 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 6 |
| Aysha Ingram | 4-6 | 0-0 | 2-5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 10 |
| Maya Murray | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 2-14 | 6-17 | 14 | 17 | 31 | 8 | 8 | 0 | 28 | 14 | 44 | |
| 33.3% | 14.3% | 35.3% | ||||||||||
