
Girls Basketball - Game Statistics
| Saturday, December 3, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasmine Barnett | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassi Crawford | 5-6 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 11 |
| Johna Eller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Gibson | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Shaeyla Givens | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| Krista Knapke | 1-8 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 5 | 0 | 1 | 0 | 2 |
| Ashtyn Payne | 4-12 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 8 |
| Libby Pfeffer | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Christine Ross | 1-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 4 |
| Kaleigh Rowlands | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Courtney Sweet | 6-17 | 0-8 | 1-3 | 3 | 4 | 7 | 4 | 4 | 0 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-67 | 2-15 | 4-10 | 16 | 16 | 32 | 12 | 22 | 0 | 21 | 0 | 48 | |
| 31.3% | 13.3% | 40.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Bell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Diamond Calhoun | 0-2 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Asia Fuqua | 0-0 | 0-0 | 0-4 | 0 | 7 | 7 | 0 | 0 | 2 | 3 | 1 | 0 |
| Bria McLaurin | 3-10 | 0-2 | 2-5 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 1 | 8 |
| Kyra Williams | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 3 |
| Aysha Ingram | 4-8 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 1 | 3 | 3 | 2 | 10 |
| Amara Lorenzo | 0-4 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Antonia Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maya Murray | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 0-6 | 9-22 | 5 | 27 | 32 | 4 | 6 | 6 | 27 | 13 | 27 | |
| 26.5% | 0.0% | 40.9% | ||||||||||
