
Girls Basketball - Game Statistics
| Saturday, February 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Gassion | 6-15 | 0-4 | 3-3 | 8 | 4 | 12 | 3 | 2 | 0 | 2 | 0 | 15 |
| Brooklyn Pumroy | 7-11 | 2-5 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 18 |
| Brianna Gladney | 2-6 | 0-1 | 3-6 | 2 | 5 | 7 | 2 | 5 | 0 | 2 | 0 | 7 |
| Katie Profitt | 4-8 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 10 |
| Dominique Redmon | 2-7 | 1-3 | 3-4 | 2 | 1 | 3 | 6 | 1 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Foster | 1-6 | 1-2 | 0-0 | 5 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 3 |
| Krissy Bennett | 1-4 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| Arie Andrews | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Keeton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Mosher | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 4-16 | 13-17 | 28 | 15 | 43 | 16 | 15 | 0 | 17 | 0 | 63 | |
| 37.1% | 25.0% | 76.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Crystal Caldwell | 2-9 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 6 | 1 | 8 |
| Lily Davison | 5-6 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 14 |
| Toni-Raye Handley | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendra Layne | 1-5 | 0-2 | 4-4 | 1 | 5 | 6 | 3 | 1 | 0 | 12 | 2 | 6 |
| Michaela Schwing | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Broyles | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jordan Cochrane | 1-5 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sierra Gleissner | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Sam Stidham | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 3-13 | 14-17 | 11 | 15 | 26 | 7 | 3 | 2 | 26 | 16 | 37 | |
| 27.8% | 23.1% | 82.4% | ||||||||||
