
                Girls Basketball - Game Statistics
| Wednesday, January 25, 2012 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Crystal Caldwell | 0-6 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 
| Lily Davison | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Toni-Raye Handley | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 
| Kendra Layne | 1-3 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 1 | 0 | 11 | 2 | 3 | 
| Michaela Schwing | 4-9 | 4-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Broyles | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Cochrane | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 
| Sierra Gleissner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Madison Patton | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Sam Stidham | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Imani Woods | 0-0 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 4-14 | 7-15 | 4 | 19 | 23 | 4 | 7 | 2 | 31 | 15 | 27 | |
| 22.9% | 28.6% | 46.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alexis Gassion | 12-19 | 0-3 | 5-5 | 7 | 10 | 17 | 4 | 9 | 0 | 2 | 0 | 29 | 
| Brooklyn Pumroy | 5-15 | 2-9 | 3-3 | 0 | 2 | 2 | 10 | 7 | 1 | 5 | 0 | 15 | 
| Brianna Gladney | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 
| Katie Profitt | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Dominique Redmon | 3-7 | 0-1 | 6-8 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Foster | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Krissy Bennett | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Arie Andrews | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Lizzie Wilson | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Kiersten Keeton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Stephanie Mosher | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 4-16 | 15-20 | 13 | 26 | 39 | 18 | 28 | 1 | 17 | 0 | 71 | |
| 44.1% | 25.0% | 75.0% | ||||||||||
                
                
                
            