
Girls Basketball - Game Statistics
| Wednesday, January 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Gassion | 5-10 | 0-2 | 2-2 | 4 | 5 | 9 | 3 | 2 | 0 | 2 | 0 | 12 |
| Brooklyn Pumroy | 6-8 | 2-4 | 4-4 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 18 |
| Brianna Gladney | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 6 |
| Mari King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Katie Profitt | 4-7 | 0-1 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Redmon | 0-2 | 0-2 | 2-3 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 2 |
| Jordan Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-31 | 2-10 | 8-11 | 7 | 13 | 20 | 12 | 12 | 2 | 15 | 0 | 46 | |
| 58.1% | 20.0% | 72.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Sakal | 4-11 | 2-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10 |
| Kristen Wood | 4-11 | 3-6 | 1-5 | 2 | 0 | 2 | 5 | 2 | 0 | 6 | 0 | 12 |
| Shelby Schultz | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tori Merrell | 2-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| Todda Norris | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zechariah Bond | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Taylor | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mackenzie Schulz | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 6-17 | 4-9 | 9 | 6 | 15 | 8 | 6 | 0 | 15 | 0 | 36 | |
| 36.1% | 35.3% | 44.4% | ||||||||||
