
Girls Basketball - Game Statistics
| Monday, December 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Diamond Calhoun | 1-6 | 0-2 | 1-3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 3 |
| Asia Fuqua | 1-3 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 2 |
| Aysha Ingram | 2-8 | 0-0 | 3-6 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 4 | 7 |
| Bria McLaurin | 1-12 | 0-6 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 |
| Kyra Williams | 1-5 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 1-6 | 0-2 | 0-5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Amara Lorenzo | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Antonia Moore | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Maya Murray | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-47 | 0-15 | 5-20 | 15 | 19 | 34 | 1 | 5 | 0 | 22 | 26 | 23 | |
| 19.1% | 0.0% | 25.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Gassion | 0-4 | 0-0 | 0-3 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 0 | 0 |
| Brianna Gladney | 1-7 | 0-2 | 4-8 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 6 |
| Alex Smith | 5-8 | 3-5 | 0-4 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 13 |
| Mari King | 1-3 | 0-0 | 2-4 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 0 | 4 |
| Katie Profitt | 2-3 | 0-0 | 5-8 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krissy Bennett | 2-3 | 0-0 | 1-3 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 0 | 5 |
| Dominique Redmon | 2-6 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 0 | 5 |
| Jordan Foster | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Arie Andrews | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 3-9 | 13-32 | 10 | 31 | 41 | 10 | 10 | 2 | 21 | 0 | 46 | |
| 37.5% | 33.3% | 40.6% | ||||||||||
