
Girls Basketball - Game Statistics
| Wednesday, January 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dinah May | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Leaunna Rhodes | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 3 |
| Ashley Scruse | 3-5 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 7 |
| Ashley Tunstall | 5-16 | 2-7 | 0-2 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 0 | 12 |
| Shonte Williams | 4-12 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobbie Brown | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Nina McKay | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-15 | 4-8 | 11 | 19 | 30 | 7 | 3 | 0 | 23 | 0 | 40 | |
| 30.0% | 40.0% | 50.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danie Shafer | 2-11 | 0-4 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 0 | 4 |
| Kassidy Muntz | 1-3 | 0-1 | 3-5 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 5 |
| Samantha Palma | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 4 | 1 | 0 | 4 |
| Victoria Wabler | 2-6 | 1-3 | 8-10 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 13 |
| Faith Miller | 7-15 | 3-6 | 2-2 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelyn Brewer | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Alexa Edwards | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amber Bondurant | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cidni Latimer | 4-8 | 0-0 | 0-1 | 10 | 0 | 10 | 2 | 3 | 0 | 1 | 0 | 8 |
| Chyna Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Lipscomb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 4-17 | 14-20 | 20 | 23 | 43 | 9 | 15 | 7 | 18 | 0 | 54 | |
| 32.1% | 23.5% | 70.0% | ||||||||||
