
Girls Basketball - Game Statistics
| Wednesday, February 8, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danie Shafer | 1-8 | 0-4 | 3-5 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 |
| Kassidy Muntz | 1-3 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Samantha Palma | 3-7 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 6 |
| Victoria Wabler | 2-8 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Faith Miller | 2-13 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelyn Brewer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amber Bondurant | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cidni Latimer | 2-3 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 3-14 | 11-16 | 9 | 16 | 25 | 8 | 6 | 1 | 9 | 0 | 36 | |
| 25.6% | 21.4% | 68.8% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spencer Gray | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8 |
| Alex Henning | 2-12 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bethany Krause | 4-6 | 1-2 | 4-5 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 13 |
| Madison Rittinger | 3-7 | 0-0 | 2-3 | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 0 | 8 |
| Maggie Schutter | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Coffee | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Naddiyah Cross | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Natalie Quinn | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Basha Ramsey | 1-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shannon Reilly | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Abbey Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 3-8 | 10-12 | 8 | 17 | 25 | 12 | 3 | 3 | 8 | 0 | 51 | |
| 43.2% | 37.5% | 83.3% | ||||||||||
