
Girls Basketball - Game Statistics
| Wednesday, December 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spencer Gray | 2-7 | 0-2 | 5-7 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 9 |
| Alex Henning | 7-18 | 1-2 | 3-4 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 18 |
| Bethany Krause | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| Madison Rittinger | 5-10 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 1 | 3 | 1 | 0 | 11 |
| Maggie Schutter | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Coffee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Naddiyah Cross | 1-5 | 0-0 | 3-6 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 0 | 5 |
| Natalie Quinn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basha Ramsey | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| Shannon Reilly | 3-6 | 0-3 | 2-5 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 8 |
| Abbey Willis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 1-8 | 14-24 | 13 | 22 | 35 | 13 | 12 | 3 | 12 | 0 | 61 | |
| 37.1% | 12.5% | 58.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kassi Crawford | 0-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Krista Knapke | 4-11 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 11 |
| Ashtyn Payne | 7-14 | 0-0 | 1-2 | 5 | 5 | 10 | 2 | 0 | 0 | 8 | 0 | 15 |
| Kaleigh Rowlands | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Sweet | 3-18 | 0-6 | 4-4 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Gibson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Shaeyla Givens | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 2 |
| Libby Pfeffer | 1-7 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 0-8 | 11-15 | 14 | 23 | 37 | 9 | 6 | 1 | 22 | 0 | 45 | |
| 28.3% | 0.0% | 73.3% | ||||||||||
