
Girls Basketball - Game Statistics
| Saturday, January 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dinah May | 2-8 | 0-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Leaunna Rhodes | 3-10 | 2-5 | 2-4 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 10 |
| Ashley Scruse | 1-4 | 0-0 | 0-3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Tunstall | 4-12 | 1-1 | 12-20 | 5 | 13 | 18 | 2 | 1 | 1 | 2 | 0 | 21 |
| Shonte Williams | 6-18 | 3-6 | 3-5 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobbie Brown | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nina McKay | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Kiera Williams | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 6-19 | 18-36 | 12 | 23 | 35 | 9 | 9 | 1 | 11 | 0 | 60 | |
| 31.0% | 31.6% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikala Dunklin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Tenia Jones | 4-15 | 1-7 | 4-6 | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 0 | 13 |
| Katie Muterspaw | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alexis Randall | 1-2 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 2 |
| Kelsey Schulz | 8-18 | 3-8 | 4-8 | 2 | 8 | 10 | 3 | 1 | 1 | 6 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamera Jabbar | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Autumn Meyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meykayla Pullins | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Natassia Roberts | 0-3 | 0-0 | 3-5 | 1 | 5 | 6 | 0 | 2 | 2 | 3 | 0 | 3 |
| Africa Strodes | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 5-17 | 12-23 | 12 | 29 | 41 | 11 | 7 | 5 | 24 | 0 | 51 | |
| 34.0% | 29.4% | 52.2% | ||||||||||
