
Girls Basketball - Game Statistics
| Saturday, December 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 0-4 | 0-0 | 2-6 | 6 | 9 | 15 | 0 | 0 | 1 | 5 | 0 | 2 |
| Mikala Dunklin | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 4 |
| Tenia Jones | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kelsey Schulz | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 3 |
| Africa Strodes | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Muterspaw | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Meykayla Pullins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natassia Roberts | 1-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 5 |
| Michaela Roe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-27 | 2-7 | 9-16 | 11 | 15 | 26 | 3 | 4 | 2 | 36 | 0 | 21 | |
| 18.5% | 28.6% | 56.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Trimarco | 4-5 | 0-1 | 5-6 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 13 |
| Megan Graber | 2-4 | 1-3 | 4-4 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 9 |
| Katie Schubert | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 4 |
| Lindsey Rosendale | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 4 |
| Jenny DeGraaf | 6-8 | 0-0 | 5-8 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Glodowski | 4-7 | 1-3 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Torie Schumacher | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Ashley Wenz | 1-3 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Morgan Hunsaker | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Caity Walsh | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rachel Price | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ashley Morrow | 0-3 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Erin Muller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 2-13 | 23-34 | 8 | 10 | 18 | 16 | 17 | 2 | 12 | 11 | 69 | |
| 48.9% | 15.4% | 67.6% | ||||||||||
