
                Girls Basketball - Game Statistics
| Wednesday, December 14, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Unique Conner | 1-6 | 0-0 | 4-10 | 5 | 7 | 12 | 0 | 2 | 1 | 0 | 0 | 6 | 
| Tenia Jones | 8-22 | 3-6 | 3-5 | 4 | 4 | 8 | 10 | 7 | 0 | 1 | 0 | 22 | 
| Katie Muterspaw | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Kelsey Schulz | 8-17 | 1-4 | 4-9 | 0 | 1 | 1 | 5 | 5 | 0 | 6 | 0 | 21 | 
| Africa Strodes | 0-1 | 0-0 | 2-5 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikala Dunklin | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 
| Meykayla Pullins | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Natassia Roberts | 1-3 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 3 | 
| Michaela Roe | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 4-12 | 14-33 | 15 | 19 | 34 | 19 | 22 | 1 | 21 | 0 | 58 | |
| 35.1% | 33.3% | 42.4% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Crystal Caldwell | 8-13 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 4 | 16 | 
| McKenzie Hild | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 10 | 3 | 4 | 
| Kendra Layne | 3-7 | 0-2 | 3-4 | 1 | 4 | 5 | 5 | 3 | 0 | 8 | 4 | 9 | 
| Madison Patton | 1-6 | 0-0 | 2-2 | 2 | 9 | 11 | 1 | 0 | 0 | 4 | 1 | 4 | 
| Michaela Schwing | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 4 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Cochrane | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 
| Lily Davison | 2-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Sierra Gleissner | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Toni-Raye Handley | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Imani Woods | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 1-7 | 7-14 | 9 | 24 | 33 | 9 | 8 | 2 | 36 | 23 | 52 | |
| 46.8% | 14.3% | 50.0% | ||||||||||
                
                
                
            