
Girls Basketball - Game Statistics
| Friday, November 25, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cecilia Alvarez | 1-4 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| Chelsea Clawson | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Erica Comer | 3-7 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 5 | 10 |
| Jenna Nelson | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 |
| Krystah Pickrell | 1-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Halee Printz | 3-10 | 2-5 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 9 |
| Ellise Sharpe | 6-19 | 2-6 | 5-7 | 1 | 3 | 4 | 1 | 5 | 1 | 3 | 3 | 19 |
| Katie Zellers | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 5-14 | 11-20 | 8 | 15 | 23 | 4 | 11 | 1 | 15 | 22 | 48 | |
| 28.6% | 35.7% | 55.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tierney Black | 3-5 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 7 |
| Whitney Barfkneckt | 2-4 | 0-0 | 2-8 | 2 | 4 | 6 | 4 | 2 | 0 | 6 | 3 | 6 |
| Autumn Ratliff | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mallory Trentman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ryerse | 1-2 | 0-0 | 1-2 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 3 | 3 |
| Gina Warmouth | 4-8 | 0-0 | 6-6 | 2 | 9 | 11 | 2 | 2 | 0 | 2 | 1 | 14 |
| Danyelle Ratliff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Julie Duren | 1-11 | 1-6 | 3-4 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 6 |
| Emily Mowbray | 5-11 | 1-6 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 4 | 14 |
| Ashley McCray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 2-13 | 16-26 | 9 | 28 | 37 | 10 | 8 | 0 | 24 | 20 | 50 | |
| 39.0% | 15.4% | 61.5% | ||||||||||
