
Girls Basketball - Game Statistics
| Saturday, December 17, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Dowler | 8-15 | 0-4 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 18 |
| Haleigh Luce | 4-6 | 0-1 | 2-3 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 2 | 10 |
| Tara Guillezot | 1-4 | 0-0 | 4-6 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 0 | 6 |
| Megan Galloway | 8-14 | 0-0 | 3-4 | 5 | 9 | 14 | 2 | 3 | 2 | 3 | 1 | 19 |
| Kelsey Tester | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 1 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Lennen | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 2 |
| Paige Tester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patricia DeStefano | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 0-5 | 11-16 | 13 | 25 | 38 | 19 | 10 | 3 | 19 | 11 | 61 | |
| 52.1% | 0.0% | 68.8% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Crystal Caldwell | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 |
| Lily Davison | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kendra Layne | 4-11 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 12 |
| Madison Patton | 3-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 8 |
| Michaela Schwing | 4-13 | 0-3 | 3-4 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Broyles | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Cochrane | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sierra Gleissner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toni-Raye Handley | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| McKenzie Hild | 1-7 | 0-3 | 2-5 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 4 |
| Sam Stidham | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Imani Woods | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 3-13 | 9-15 | 13 | 15 | 28 | 7 | 7 | 2 | 16 | 17 | 44 | |
| 30.2% | 23.1% | 60.0% | ||||||||||
