
Girls Basketball - Game Statistics
| Saturday, December 3, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Sakal | 1-10 | 0-8 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kristen Wood | 1-10 | 1-7 | 3-4 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 0 | 6 |
| Shelby Schultz | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 6 |
| Tori Merrell | 6-10 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 3 | 3 | 5 | 0 | 12 |
| Todda Norris | 1-1 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zechariah Bond | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maci Wadsworth | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Taylor | 2-3 | 0-0 | 0-5 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Courtney Mazzula | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 1-16 | 5-15 | 12 | 15 | 27 | 12 | 12 | 3 | 16 | 0 | 34 | |
| 33.3% | 6.3% | 33.3% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Dowler | 4-6 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 10 | 5 | 11 |
| Tara Guillezot | 2-4 | 0-1 | 2-3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 6 |
| Megan Galloway | 2-6 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 3 | 1 | 2 | 3 | 5 |
| Kelsey Tester | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 5 |
| Erin Albright | 0-2 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Luce | 1-2 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| Karlee Lennen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Tester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-25 | 4-12 | 5-10 | 5 | 18 | 23 | 8 | 6 | 2 | 21 | 17 | 31 | |
| 44.0% | 33.3% | 50.0% | ||||||||||
