
Girls Basketball - Game Statistics
| Tuesday, November 29, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Dowler | 1-3 | 0-1 | 4-5 | 1 | 5 | 6 | 6 | 3 | 0 | 11 | 4 | 6 |
| Tara Guillezot | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 4 |
| Megan Galloway | 9-17 | 0-0 | 3-3 | 1 | 10 | 11 | 1 | 2 | 1 | 6 | 3 | 21 |
| Kelsey Tester | 4-11 | 0-0 | 4-9 | 4 | 4 | 8 | 1 | 1 | 0 | 7 | 3 | 12 |
| Erin Albright | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Luce | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Karlee Lennen | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 0-1 | 11-19 | 12 | 24 | 36 | 14 | 7 | 2 | 35 | 12 | 49 | |
| 46.3% | 0.0% | 57.9% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mikala Dunklin | 3-7 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Tenia Jones | 9-27 | 1-7 | 2-4 | 0 | 4 | 4 | 4 | 9 | 2 | 3 | 0 | 21 |
| Katie Muterspaw | 1-6 | 1-5 | 4-4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7 |
| Meykayla Pullins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Natassia Roberts | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 2 |
| Michaela Roe | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelsey Schulz | 6-11 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 0 | 14 |
| Africa Strodes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 4-21 | 7-12 | 11 | 13 | 24 | 10 | 22 | 3 | 19 | 0 | 55 | |
| 37.3% | 19.0% | 58.3% | ||||||||||
