
Girls Basketball - Game Statistics
| Wednesday, January 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 2 |
| Kelsey Deal | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 0 |
| Maddie Hilleary | 2-15 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 |
| Shelby Vogler | 2-10 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| Imari Witten | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danajha Clemons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teija Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Mowery | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 3 |
| Tasha Potts | 1-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Heidi Strevell | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Macy Yount | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-45 | 1-11 | 2-4 | 8 | 7 | 15 | 8 | 9 | 0 | 22 | 12 | 17 | |
| 15.6% | 9.1% | 50.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Trimarco | 2-11 | 0-5 | 1-2 | 3 | 4 | 7 | 6 | 2 | 0 | 1 | 1 | 5 |
| Megan Graber | 3-5 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 8 |
| Katie Schubert | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 |
| Lindsey Rosendale | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jenny DeGraaf | 8-9 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Walker | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Glodowski | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11 |
| Torie Schumacher | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 3 |
| Ashley Wenz | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| Morgan Hunsaker | 4-6 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 9 |
| Caity Walsh | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Rachel Price | 0-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ashley Morrow | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 5-18 | 6-16 | 21 | 23 | 44 | 16 | 15 | 6 | 14 | 11 | 69 | |
| 52.7% | 27.8% | 37.5% | ||||||||||
