
Girls Basketball - Game Statistics
| Saturday, December 17, 2011 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Adams | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 |
| Macey Riese | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 6 |
| Emily Leonard | 8-9 | 0-0 | 6-10 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | 22 |
| Jessie Matthews | 2-8 | 0-2 | 1-3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 5 |
| Molly Skapik | 5-10 | 0-1 | 0-0 | 4 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Collins | 4-11 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 8 |
| Erica Edmondson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ifeoma Archimalo | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 0-5 | 13-19 | 14 | 16 | 30 | 14 | 6 | 1 | 10 | 17 | 59 | |
| 47.9% | 0.0% | 68.4% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leah Perry | 0-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Samantha Showalter | 4-7 | 3-4 | 5-6 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 16 |
| Jordan Sekerak | 1-5 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gracen Howard | 9-15 | 0-0 | 2-6 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 20 |
| Kaitlyn Bergman | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Gibson | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Lynsee Spatz | 3-7 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-9 | 9-17 | 11 | 16 | 27 | 10 | 5 | 0 | 10 | 0 | 54 | |
| 45.5% | 55.6% | 52.9% | ||||||||||
