
Girls Basketball - Game Statistics
| Saturday, November 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laura Bruns | 1-4 | 1-2 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 5 |
| Riley Brashear | 0-2 | 0-0 | 3-7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Madi Bauer | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
| Haley Delaney | 0-4 | 0-3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Caity Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michelle Bruns | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 4 |
| Claire Sichterman | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Abby Bush | 4-11 | 0-1 | 2-6 | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 10 |
| Stephanie Wehmer | 2-8 | 0-0 | 3-5 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 1 | 7 |
| Christine Harris | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 1-6 | 14-29 | 14 | 18 | 32 | 6 | 4 | 0 | 26 | 17 | 37 | |
| 27.5% | 16.7% | 48.3% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Gibson | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 1 |
| Leah Perry | 2-3 | 0-0 | 4-8 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | 8 |
| Samantha Showalter | 3-9 | 0-3 | 0-2 | 1 | 9 | 10 | 1 | 4 | 0 | 9 | 2 | 6 |
| Jordan Sekerak | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 1 |
| Kaitlyn Bergman | 2-6 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Barker | 0-2 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 1 |
| Lynsee Spatz | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 0-6 | 8-19 | 12 | 23 | 35 | 3 | 8 | 0 | 31 | 19 | 24 | |
| 25.0% | 0.0% | 42.1% | ||||||||||
