
Girls Basketball - Game Statistics
| Saturday, December 3, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Gibson | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Leah Perry | 0-0 | 0-0 | 2-10 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
| Samantha Showalter | 2-9 | 2-6 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 3 | 9 |
| Gracen Howard | 5-7 | 0-0 | 4-5 | 1 | 6 | 7 | 2 | 3 | 0 | 3 | 2 | 14 |
| Kaitlyn Bergman | 3-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Barker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynsee Spatz | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 5 |
| Jordan Sekerak | 1-2 | 0-1 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 5 |
| Tahlor Conover | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-29 | 2-10 | 13-28 | 5 | 21 | 26 | 4 | 6 | 1 | 24 | 21 | 41 | |
| 44.8% | 20.0% | 46.4% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Hobbs | 4-9 | 0-2 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 3 | 9 |
| Jenna Brown | 2-4 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 5 |
| Kasey McCall | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Brittany Marts | 2-8 | 2-6 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 9 |
| Maura Hackney | 3-7 | 0-0 | 4-4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Murphy | 1-2 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Kathryn Vogel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Haley Rutherford | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| Kelsey Swartz | 3-4 | 0-0 | 6-7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 2-8 | 17-26 | 11 | 17 | 28 | 2 | 10 | 0 | 20 | 27 | 53 | |
| 40.5% | 25.0% | 65.4% | ||||||||||
